Data Index

UK Invoice Finance Lender League Table

Data as of September 2026. Aggregate analysis of the live Companies House register of charges. Every figure traces to the public filings.

The biggest invoice finance providers in the UK, measured by live debentures on the Companies House register of charges, are Rbs Invoice Finance Limited (10,824 debentures, 5,107 live), Hsbc Invoice Finance (UK) LTD (9,343 debentures, 5,254 live), followed by Bibby Financial Services Limited (9,089), Lloyds Tsb Commercial Finance Limited (8,306) and Lloyds Bank Commercial Finance Limited (6,949). These rankings come from a scan of 85,449 invoice-finance debentures across 207 lenders, of which 40,173 are still outstanding. Source: analysis of the live Companies House register of charges.

Rbs Invoice Finance Limited holds the most invoice finance debentures in this scan: 10,824 in total, 5,107 of them still live, just ahead of Hsbc Invoice Finance (UK) LTD on 9,343. Source: Companies House register of charges

Lender league table, most debentures first

A debenture is the fixed-and-floating charge a lender registers when it funds a business. "Live" means the charge is not recorded as satisfied on the Companies House register; "ended" means a satisfaction filing has been made. Companies House does not require a lender to file that a charge has been satisfied, so an unsatisfied charge is not proof of a current facility. Ranked by total debentures held.

Rank Lender Total debentures Live (outstanding) Ended (satisfied)
1 Rbs Invoice Finance Limited 10,824 5,107 5,717
2 Hsbc Invoice Finance (UK) LTD 9,343 5,254 4,089
3 Bibby Financial Services Limited 9,089 3,879 5,210
4 Lloyds Tsb Commercial Finance Limited 8,306 2,705 5,601
5 Lloyds Bank Commercial Finance Limited 6,949 3,882 3,067
6 Skipton Business Finance Limited 2,082 1,089 993
7 The Royal Bank of Scotland Commercial Services Limited 1,758 485 1,273
8 Close Invoice Finance Limited 1,417 504 913
9 Sme Invoice Finance Limited 1,383 558 825
10 Tallaght Financial LTD 1,348 868 480
11 Nucleus Cash Flow FINANCE2 Limited 1,103 773 330
12 Ecapital Commercial Finance Limited 1,025 903 122
13 4SYTE LTD 982 824 158
14 Team Factors Limited 970 613 357
15 Apollo Business Finance LTD 932 681 251
16 Venture Finance PLC 907 102 805
17 Cynergy Business Finance Limited 893 741 152
18 Arbuthnot Commercial Asset Based Lending Limited 858 661 197
19 Quba Solutions Limited 790 542 248
20 Abn Amro Asset Based Finance N.V. 785 144 641
21 Time Invoice Finance Limited 753 652 101
22 Igf Business Credit Limited 743 532 211
23 Ecapital Commercial Finance (North) Limited 677 594 83
24 Zodeq LTD 676 481 195
25 Wells Fargo Capital Finance (UK) Limited 670 384 286
26 Optimum Sme Finance Limited 660 422 238
27 Abn Amro Commercial Finance PLC 625 77 548
28 Leumi Abl Limited 621 142 479
29 Sonovate Limited 599 454 145
30 Pnc Business Credit a Trading Style of Pnc Financial Services UK LTD 568 172 396
31 Ultimate Invoice Finance Limited 566 173 393
32 Marketfinance Limited 497 141 356
33 Advantedge Commercial Finance Limited 479 306 173
34 Marketinvoice Limited 474 103 371
35 Ge Commercial Finance Limited 444 21 423
36 Aldermore Invoice Finance, a Division of Aldermore Bank PLC 438 143 295
37 Advantedge Commercial Finance (North) Limited 412 271 141
38 Tfg Capital Limited 391 173 218
39 Alex Lawrie Receivables Financing Limited 387 63 324
40 Igf Invoice Finance Limited 373 122 251
41 Calverton Finance LTD 360 77 283
42 Bibby Factors Scotland Limited 340 123 217
43 Griffin Credit Services Limited 338 97 241
44 Praetura Commercial Finance Limited 327 202 125
45 Euro Sales Finance PLC 313 45 268
46 Positive Cashflow Finance Limited 304 151 153
47 Ashley Commercial Finance Limited 302 63 239
48 Peak Cashflow Limited 278 217 61
49 Griffin Factors Limited 276 57 219
50 Nmb-Heller Limited 244 6 238
51 Centric Spv 1 Limited 239 27 212
52 Burdale Financial Limited 236 28 208
53 Confidential Invoice Discounting Limited 218 25 193
54 Five Arrows Commercial Finance Limited 218 14 204
55 Cattles Invoice Finance Limited 217 54 163
56 Gc Factoring LTD 209 130 79
57 Factor 21 PLC 202 110 92
58 GENER8 Finance Limited 201 82 119
59 Kellock Limited 194 33 161
60 Liquid Link Limited 192 153 39
61 Shire Invoice Finance Limited 181 118 63
62 Royal Bank Invoice Finance Limited 181 27 154
63 Wedo Finance LTD 175 104 71
64 Heritage Commercial Finance Limited 157 77 80
65 Bz Commercial Finance Designated Activity Company 157 74 83
66 Praetura Invoice Finance Limited 152 116 36
67 Eurofactor (UK) Limited 151 8 143
68 Reward Invoice Finance Limited 149 66 83
69 Tsb Commercial Finance Limited 149 32 117
70 Gmac Commercial Finance PLC 146 13 133
71 Satago Financial Solutions Limited 141 15 126
72 Rdm Factors Limited 141 33 108
73 Ge Capital Commercial Finance Limited 141 8 133
74 Gmac Commercial Credit Limited 140 24 116
75 Hitachi Capital (UK) PLC 138 56 82
76 Regency Factors Limited 136 57 79
77 Bibby Financial Services Limited (Security Trustee) 135 37 98
78 Pulse Cashflow Finance Limited 134 40 94
79 Kriya Finance Limited 132 54 78
80 Lombard Natwest Discounting Limited 129 9 120
81 Easy Invoice Finance Limited 129 60 69
82 Bibby Invoice Discounting Limited 127 39 88
83 Alliance & Leicester Commercial Finance PLC 125 67 58
84 Sallyport Commercial Finance LTD 124 99 25
85 Bnp Paribas Commercial Finance Limited 117 61 56
86 Working Capital Partners Limited 116 21 95
87 Partnership Invoice Finance Limited 115 98 17
88 Bibby Factors Limited 114 44 70
89 Wedo Invoice Finance LTD 113 97 16
90 Hitachi Capital (UK) PLC T/as Hitachi Capital Invoice Finance 102 29 73
91 Nucleus Cash Flow FINANCE6 Limited 100 91 9
92 Fortis Commercial Finance Limited 97 8 89
93 City Invoice Finance Limited 95 10 85
94 Flex Abl Limited 94 72 22
95 Factor 21 (North) Limited 93 50 43
96 Credit Agricole Leasing & Factoring S.A. 92 77 15
97 Trade Indemnity-Heller Commercial Finance Limited 92 4 88
98 Venture Factors PLC 89 9 80
99 Centric SPV1 Limited 87 10 77
100 London Scottish Invoice Finance LTD 82 20 62
101 Amicus Commercial Finance No 1 Limited 82 43 39
102 First National Invoice Finance Limited 69 5 64
103 Redd Factors Limited 68 32 36
104 Ucb Invoice Discounting Limited 65 4 61
105 Calverton Factors LTD 62 12 50
106 Hh Cashflow Finance Limited 61 24 37
107 First Capital Factors Limited 61 13 48
108 Aib Commercial Finance Limited 59 31 28
109 Eastern Counties Finance Limited 57 14 43
110 Absolute Invoice Finance LTD 56 13 43
111 Bibby Factors Northeast Limited 55 16 39
112 Ing Commercial Finance B.V. 53 40 13
113 Abn Amro Asset Based Finance N.V., UK Branch 50 14 36
114 Cattles Invoice Finance (Oxford) Limited 49 10 39
115 Metropolitan Factors Limited 49 12 37
116 Kbc Commercial Finance Nv 48 38 10
117 Lombard Natwest Factors Limited 48 11 37
118 Hill Samuel Commercial Finance Limited 47 5 42
119 Close Invoice Finance Limited, 10 Crown Place, London, EC2A 4FT ("Close") 46 30 16
120 Hilldun Corporation 46 27 19
121 Ecapital Commercial Finance (Southwest) Limited 45 39 6
122 Hitachi Capital Invoice Finance LTD 43 12 31
123 Reedham Factors Limited 43 14 29
124 Dynamic Commercial Finance PLC 42 8 34
125 Bibby Factors International Limited 42 8 34
126 Aldermore Invoice Finance,a Division of Aldermore Bank PLC 42 7 35
127 Maddox Factoring (UK) Limited 40 12 28
128 Bibby Factors Sussex Limited 40 9 31
129 Bibby Factors Leicester Limited 39 9 30
130 Aldermore Invoice Finance 39 16 23
131 Credit Agricole Leasing & Factoring 38 32 6
132 Crédit Agricole Leasing & Factoring 36 27 9
133 Select Invoice Finance Limited 35 7 28
134 Bibby Factors Slough Limited 34 6 28
135 Pulse Cashflow Finance (Mk) Limited 32 8 24
136 Alex Lawrie Factors Limited 31 13 18
137 H & H Factors Limited 31 4 27
138 Bibby Factors Bristol Limited 30 9 21
139 Absolute Invoice Finance, a Division of Aldermore Bank PLC 29 11 18
140 4SYTE Funding LTD 28 15 13
141 County Factors Limited 28 7 21
142 Royal Bank of Scotland Invoice Finance Limited 28 9 19
143 Ulster Factors Limited 28 11 17
144 Burdale Financial Limited (Security Trustee) 26 0 26
145 Gle Invoice Finance Limited 25 5 20
146 Leumi Abl Limited (Leumi) 22 0 22
147 Bibby Factors West Midlands Limited 22 5 17
148 Causeway Invoice Discounting Company Limited 21 0 21
149 Arbuthnot Factors Limited 21 11 10
150 Redd Factors-UK Limited 21 17 4
151 Maddox Bibby Factors Limited 19 10 9
152 Pulse Cashflow Finance 2 LTD 18 3 15
153 The Royal Bank of Scotland Invoice Discounting Limited 16 4 12
154 Bibby Factors Sunderland Limited 15 3 12
155 Crédit Agricole Leasing & Factoring S.A. 15 8 7
156 Bibby Factors Bedford Limited 13 5 8
157 Ester Finance Technologies 12 10 2
158 Tsb Factors Limited 12 1 11
159 Bibby Factors Manchester Limited 10 0 10
160 Lloyds Bank Commercial Finance Limited, No 1 Brookhill Way, Banbury, Oxon, OX16 3EL 10 5 5
161 Sygnet Invoice Finance LTD 8 2 6
162 Single Invoice Finance Limited 8 0 8
163 Lloyds Tsb Commercial Finance Limited (Ltsbcf) 7 0 7
164 International Factors Limited 6 1 5
165 Pnc Business Credit 6 2 4
166 Coface Receivables Finance Limited 6 0 6
167 Bibby Trade Factors Limited 5 1 4
168 Rbs Invoice Limited 4 2 2
169 Alex Lawrie Receivable Financing Limited 4 0 4
170 Aldermore Bank PLC 4 1 3
171 Lloyds Tsb Commercial Finance Limited (The "Security Trustee") 4 0 4
172 Wells Fargo Capital Finance (UK) Limited Acting in Capacity as Security Trustee 4 4 0
173 Trade Indemnity -Heller Commercial Finance Limited 3 0 3
174 Pnc Business Credit a Trading Style of Pnc Financial Services UK LTD (Pnc) 3 0 3
175 Lloyds Tsb Commercial Finance Limited, No 1 Brookhill Way, Oxon, OX16 3EL 3 2 1
176 Rbs Invoice Finance Limited (The "Security Agent") 3 0 3
177 Rbs Invoice Finance Limted 3 0 3
178 Royscot Factors Limited 3 1 2
179 Close Invoice Finance Limited, 10 Crown Place, London, EC2A 4FT 3 3 0
180 Wells Fargo Capital Finance, Llc (The Agent) 3 0 3
181 The Royal Bank of Scotland Invoice Finance Limited 2 2 0
182 Bibby Financial Service Limited 2 0 2
183 Pnc Financial Services UK LTD 2 0 2
184 Lloyds Bank Commercial Finance Limited (No. 733011) 2 2 0
185 Anglo Factoring Services Limited 2 0 2
186 Hsbc Invoice Finance Limited 2 1 1
187 Pulse Cashflow Finance Limited (The Chargee) 2 0 2
188 Trade-Indemnity-Heller Commercial Finance Limited 1 0 1
189 Lloyds Tsb Commercial Finance Limtied 1 0 1
190 Confidential Invoice Discounting Agreement 1 0 1
191 Burdale Financial Limited as Trustee for the Finance Parties (The Agent) 1 0 1
192 Confidentail Invoice Discounting Limited 1 0 1
193 1LOYDS Tsb Commercial Finance Limited 1 0 1
194 Bibby Factors Interantional Limited 1 0 1
195 Close Invoice Finance Limited, 10 Crown Place, London EC2A 4FT("Close") 1 1 0
196 City Electrical Factors (Iom) Limited 1 1 0
197 Lloyds Tsb Commerical Finance LTD 1 1 0
198 Nmb Heller N.V. 1 0 1
199 Habc Invoice Finance (UK) LTD (the Security Holder) 1 0 1
200 Sme Invoice Limited 1 0 1
201 Alex Lawrie Recievables Fiancing Limited 1 0 1
202 Skipton Business Finance Liited 1 0 1
203 Hsbc Invoice Finance Linited (The Security Trustee) 1 1 0
204 Hsbc Invoice Finnace (UK) LTD (the Security Holder) 1 0 1
205 Red Factors Limited 1 0 1
206 Lloyds Bank Commercial Finance Limitedq 1 1 0
207 Rbs Rbs Invoice Finance Limited 1 1 0

Total across the scan: 85,449 debentures from 207 lenders, 40,173 still live. Lender shares are indicative of the scanned sample, not the entire register.

UK invoice finance lender league table, by total debentures on the live Companies House register of charges (scan through 2026-09-28)
RankLenderTotal debenturesLive (outstanding)Ended (satisfied)
1Rbs Invoice Finance Limited1082451075717
2Hsbc Invoice Finance (UK) LTD934352544089
3Bibby Financial Services Limited908938795210
4Lloyds Tsb Commercial Finance Limited830627055601
5Lloyds Bank Commercial Finance Limited694938823067
6Skipton Business Finance Limited20821089993
7The Royal Bank of Scotland Commercial Services Limited17584851273
8Close Invoice Finance Limited1417504913
9Sme Invoice Finance Limited1383558825
10Tallaght Financial LTD1348868480
11Nucleus Cash Flow FINANCE2 Limited1103773330
12Ecapital Commercial Finance Limited1025903122
134SYTE LTD982824158
14Team Factors Limited970613357
15Apollo Business Finance LTD932681251
16Venture Finance PLC907102805
17Cynergy Business Finance Limited893741152
18Arbuthnot Commercial Asset Based Lending Limited858661197
19Quba Solutions Limited790542248
20Abn Amro Asset Based Finance N.V.785144641
21Time Invoice Finance Limited753652101
22Igf Business Credit Limited743532211
23Ecapital Commercial Finance (North) Limited67759483
24Zodeq LTD676481195
25Wells Fargo Capital Finance (UK) Limited670384286
26Optimum Sme Finance Limited660422238
27Abn Amro Commercial Finance PLC62577548
28Leumi Abl Limited621142479
29Sonovate Limited599454145
30Pnc Business Credit a Trading Style of Pnc Financial Services UK LTD568172396
31Ultimate Invoice Finance Limited566173393
32Marketfinance Limited497141356
33Advantedge Commercial Finance Limited479306173
34Marketinvoice Limited474103371
35Ge Commercial Finance Limited44421423
36Aldermore Invoice Finance, a Division of Aldermore Bank PLC438143295
37Advantedge Commercial Finance (North) Limited412271141
38Tfg Capital Limited391173218
39Alex Lawrie Receivables Financing Limited38763324
40Igf Invoice Finance Limited373122251
41Calverton Finance LTD36077283
42Bibby Factors Scotland Limited340123217
43Griffin Credit Services Limited33897241
44Praetura Commercial Finance Limited327202125
45Euro Sales Finance PLC31345268
46Positive Cashflow Finance Limited304151153
47Ashley Commercial Finance Limited30263239
48Peak Cashflow Limited27821761
49Griffin Factors Limited27657219
50Nmb-Heller Limited2446238
51Centric Spv 1 Limited23927212
52Burdale Financial Limited23628208
53Confidential Invoice Discounting Limited21825193
54Five Arrows Commercial Finance Limited21814204
55Cattles Invoice Finance Limited21754163
56Gc Factoring LTD20913079
57Factor 21 PLC20211092
58GENER8 Finance Limited20182119
59Kellock Limited19433161
60Liquid Link Limited19215339
61Shire Invoice Finance Limited18111863
62Royal Bank Invoice Finance Limited18127154
63Wedo Finance LTD17510471
64Heritage Commercial Finance Limited1577780
65Bz Commercial Finance Designated Activity Company1577483
66Praetura Invoice Finance Limited15211636
67Eurofactor (UK) Limited1518143
68Reward Invoice Finance Limited1496683
69Tsb Commercial Finance Limited14932117
70Gmac Commercial Finance PLC14613133
71Satago Financial Solutions Limited14115126
72Rdm Factors Limited14133108
73Ge Capital Commercial Finance Limited1418133
74Gmac Commercial Credit Limited14024116
75Hitachi Capital (UK) PLC1385682
76Regency Factors Limited1365779
77Bibby Financial Services Limited (Security Trustee)1353798
78Pulse Cashflow Finance Limited1344094
79Kriya Finance Limited1325478
80Lombard Natwest Discounting Limited1299120
81Easy Invoice Finance Limited1296069
82Bibby Invoice Discounting Limited1273988
83Alliance & Leicester Commercial Finance PLC1256758
84Sallyport Commercial Finance LTD1249925
85Bnp Paribas Commercial Finance Limited1176156
86Working Capital Partners Limited1162195
87Partnership Invoice Finance Limited1159817
88Bibby Factors Limited1144470
89Wedo Invoice Finance LTD1139716
90Hitachi Capital (UK) PLC T/as Hitachi Capital Invoice Finance1022973
91Nucleus Cash Flow FINANCE6 Limited100919
92Fortis Commercial Finance Limited97889
93City Invoice Finance Limited951085
94Flex Abl Limited947222
95Factor 21 (North) Limited935043
96Credit Agricole Leasing & Factoring S.A.927715
97Trade Indemnity-Heller Commercial Finance Limited92488
98Venture Factors PLC89980
99Centric SPV1 Limited871077
100London Scottish Invoice Finance LTD822062
101Amicus Commercial Finance No 1 Limited824339
102First National Invoice Finance Limited69564
103Redd Factors Limited683236
104Ucb Invoice Discounting Limited65461
105Calverton Factors LTD621250
106Hh Cashflow Finance Limited612437
107First Capital Factors Limited611348
108Aib Commercial Finance Limited593128
109Eastern Counties Finance Limited571443
110Absolute Invoice Finance LTD561343
111Bibby Factors Northeast Limited551639
112Ing Commercial Finance B.V.534013
113Abn Amro Asset Based Finance N.V., UK Branch501436
114Cattles Invoice Finance (Oxford) Limited491039
115Metropolitan Factors Limited491237
116Kbc Commercial Finance Nv483810
117Lombard Natwest Factors Limited481137
118Hill Samuel Commercial Finance Limited47542
119Close Invoice Finance Limited, 10 Crown Place, London, EC2A 4FT ("Close")463016
120Hilldun Corporation462719
121Ecapital Commercial Finance (Southwest) Limited45396
122Hitachi Capital Invoice Finance LTD431231
123Reedham Factors Limited431429
124Dynamic Commercial Finance PLC42834
125Bibby Factors International Limited42834
126Aldermore Invoice Finance,a Division of Aldermore Bank PLC42735
127Maddox Factoring (UK) Limited401228
128Bibby Factors Sussex Limited40931
129Bibby Factors Leicester Limited39930
130Aldermore Invoice Finance391623
131Credit Agricole Leasing & Factoring38326
132Crédit Agricole Leasing & Factoring36279
133Select Invoice Finance Limited35728
134Bibby Factors Slough Limited34628
135Pulse Cashflow Finance (Mk) Limited32824
136Alex Lawrie Factors Limited311318
137H & H Factors Limited31427
138Bibby Factors Bristol Limited30921
139Absolute Invoice Finance, a Division of Aldermore Bank PLC291118
1404SYTE Funding LTD281513
141County Factors Limited28721
142Royal Bank of Scotland Invoice Finance Limited28919
143Ulster Factors Limited281117
144Burdale Financial Limited (Security Trustee)26026
145Gle Invoice Finance Limited25520
146Leumi Abl Limited (Leumi)22022
147Bibby Factors West Midlands Limited22517
148Causeway Invoice Discounting Company Limited21021
149Arbuthnot Factors Limited211110
150Redd Factors-UK Limited21174
151Maddox Bibby Factors Limited19109
152Pulse Cashflow Finance 2 LTD18315
153The Royal Bank of Scotland Invoice Discounting Limited16412
154Bibby Factors Sunderland Limited15312
155Crédit Agricole Leasing & Factoring S.A.1587
156Bibby Factors Bedford Limited1358
157Ester Finance Technologies12102
158Tsb Factors Limited12111
159Bibby Factors Manchester Limited10010
160Lloyds Bank Commercial Finance Limited, No 1 Brookhill Way, Banbury, Oxon, OX16 3EL1055
161Sygnet Invoice Finance LTD826
162Single Invoice Finance Limited808
163Lloyds Tsb Commercial Finance Limited (Ltsbcf)707
164International Factors Limited615
165Pnc Business Credit624
166Coface Receivables Finance Limited606
167Bibby Trade Factors Limited514
168Rbs Invoice Limited422
169Alex Lawrie Receivable Financing Limited404
170Aldermore Bank PLC413
171Lloyds Tsb Commercial Finance Limited (The "Security Trustee")404
172Wells Fargo Capital Finance (UK) Limited Acting in Capacity as Security Trustee440
173Trade Indemnity -Heller Commercial Finance Limited303
174Pnc Business Credit a Trading Style of Pnc Financial Services UK LTD (Pnc)303
175Lloyds Tsb Commercial Finance Limited, No 1 Brookhill Way, Oxon, OX16 3EL321
176Rbs Invoice Finance Limited (The "Security Agent")303
177Rbs Invoice Finance Limted303
178Royscot Factors Limited312
179Close Invoice Finance Limited, 10 Crown Place, London, EC2A 4FT330
180Wells Fargo Capital Finance, Llc (The Agent)303
181The Royal Bank of Scotland Invoice Finance Limited220
182Bibby Financial Service Limited202
183Pnc Financial Services UK LTD202
184Lloyds Bank Commercial Finance Limited (No. 733011)220
185Anglo Factoring Services Limited202
186Hsbc Invoice Finance Limited211
187Pulse Cashflow Finance Limited (The Chargee)202
188Trade-Indemnity-Heller Commercial Finance Limited101
189Lloyds Tsb Commercial Finance Limtied101
190Confidential Invoice Discounting Agreement101
191Burdale Financial Limited as Trustee for the Finance Parties (The Agent)101
192Confidentail Invoice Discounting Limited101
1931LOYDS Tsb Commercial Finance Limited101
194Bibby Factors Interantional Limited101
195Close Invoice Finance Limited, 10 Crown Place, London EC2A 4FT("Close")110
196City Electrical Factors (Iom) Limited110
197Lloyds Tsb Commerical Finance LTD110
198Nmb Heller N.V.101
199Habc Invoice Finance (UK) LTD (the Security Holder)101
200Sme Invoice Limited101
201Alex Lawrie Recievables Fiancing Limited101
202Skipton Business Finance Liited101
203Hsbc Invoice Finance Linited (The Security Trustee)110
204Hsbc Invoice Finnace (UK) LTD (the Security Holder)101
205Red Factors Limited101
206Lloyds Bank Commercial Finance Limitedq110
207Rbs Rbs Invoice Finance Limited110

Source: Analysis of the live Companies House register of charges (debentures), find-and-update.company-information.service.gov.uk

Aggregate of public filings: a scan of 85,449 invoice-finance debentures across 207 lenders through 2026-09-28, not the complete register. Lender shares are indicative of the scanned sample.

View as plain-text Markdown
### UK invoice finance lender league table, by total debentures on the live Companies House register of charges (scan through 2026-09-28)

| Rank | Lender | Total debentures | Live (outstanding) | Ended (satisfied) |
| --- | --- | --- | --- | --- |
| 1 | Rbs Invoice Finance Limited | 10824 | 5107 | 5717 |
| 2 | Hsbc Invoice Finance (UK) LTD | 9343 | 5254 | 4089 |
| 3 | Bibby Financial Services Limited | 9089 | 3879 | 5210 |
| 4 | Lloyds Tsb Commercial Finance Limited | 8306 | 2705 | 5601 |
| 5 | Lloyds Bank Commercial Finance Limited | 6949 | 3882 | 3067 |
| 6 | Skipton Business Finance Limited | 2082 | 1089 | 993 |
| 7 | The Royal Bank of Scotland Commercial Services Limited | 1758 | 485 | 1273 |
| 8 | Close Invoice Finance Limited | 1417 | 504 | 913 |
| 9 | Sme Invoice Finance Limited | 1383 | 558 | 825 |
| 10 | Tallaght Financial LTD | 1348 | 868 | 480 |
| 11 | Nucleus Cash Flow FINANCE2 Limited | 1103 | 773 | 330 |
| 12 | Ecapital Commercial Finance Limited | 1025 | 903 | 122 |
| 13 | 4SYTE LTD | 982 | 824 | 158 |
| 14 | Team Factors Limited | 970 | 613 | 357 |
| 15 | Apollo Business Finance LTD | 932 | 681 | 251 |
| 16 | Venture Finance PLC | 907 | 102 | 805 |
| 17 | Cynergy Business Finance Limited | 893 | 741 | 152 |
| 18 | Arbuthnot Commercial Asset Based Lending Limited | 858 | 661 | 197 |
| 19 | Quba Solutions Limited | 790 | 542 | 248 |
| 20 | Abn Amro Asset Based Finance N.V. | 785 | 144 | 641 |
| 21 | Time Invoice Finance Limited | 753 | 652 | 101 |
| 22 | Igf Business Credit Limited | 743 | 532 | 211 |
| 23 | Ecapital Commercial Finance (North) Limited | 677 | 594 | 83 |
| 24 | Zodeq LTD | 676 | 481 | 195 |
| 25 | Wells Fargo Capital Finance (UK) Limited | 670 | 384 | 286 |
| 26 | Optimum Sme Finance Limited | 660 | 422 | 238 |
| 27 | Abn Amro Commercial Finance PLC | 625 | 77 | 548 |
| 28 | Leumi Abl Limited | 621 | 142 | 479 |
| 29 | Sonovate Limited | 599 | 454 | 145 |
| 30 | Pnc Business Credit a Trading Style of Pnc Financial Services UK LTD | 568 | 172 | 396 |
| 31 | Ultimate Invoice Finance Limited | 566 | 173 | 393 |
| 32 | Marketfinance Limited | 497 | 141 | 356 |
| 33 | Advantedge Commercial Finance Limited | 479 | 306 | 173 |
| 34 | Marketinvoice Limited | 474 | 103 | 371 |
| 35 | Ge Commercial Finance Limited | 444 | 21 | 423 |
| 36 | Aldermore Invoice Finance, a Division of Aldermore Bank PLC | 438 | 143 | 295 |
| 37 | Advantedge Commercial Finance (North) Limited | 412 | 271 | 141 |
| 38 | Tfg Capital Limited | 391 | 173 | 218 |
| 39 | Alex Lawrie Receivables Financing Limited | 387 | 63 | 324 |
| 40 | Igf Invoice Finance Limited | 373 | 122 | 251 |
| 41 | Calverton Finance LTD | 360 | 77 | 283 |
| 42 | Bibby Factors Scotland Limited | 340 | 123 | 217 |
| 43 | Griffin Credit Services Limited | 338 | 97 | 241 |
| 44 | Praetura Commercial Finance Limited | 327 | 202 | 125 |
| 45 | Euro Sales Finance PLC | 313 | 45 | 268 |
| 46 | Positive Cashflow Finance Limited | 304 | 151 | 153 |
| 47 | Ashley Commercial Finance Limited | 302 | 63 | 239 |
| 48 | Peak Cashflow Limited | 278 | 217 | 61 |
| 49 | Griffin Factors Limited | 276 | 57 | 219 |
| 50 | Nmb-Heller Limited | 244 | 6 | 238 |
| 51 | Centric Spv 1 Limited | 239 | 27 | 212 |
| 52 | Burdale Financial Limited | 236 | 28 | 208 |
| 53 | Confidential Invoice Discounting Limited | 218 | 25 | 193 |
| 54 | Five Arrows Commercial Finance Limited | 218 | 14 | 204 |
| 55 | Cattles Invoice Finance Limited | 217 | 54 | 163 |
| 56 | Gc Factoring LTD | 209 | 130 | 79 |
| 57 | Factor 21 PLC | 202 | 110 | 92 |
| 58 | GENER8 Finance Limited | 201 | 82 | 119 |
| 59 | Kellock Limited | 194 | 33 | 161 |
| 60 | Liquid Link Limited | 192 | 153 | 39 |
| 61 | Shire Invoice Finance Limited | 181 | 118 | 63 |
| 62 | Royal Bank Invoice Finance Limited | 181 | 27 | 154 |
| 63 | Wedo Finance LTD | 175 | 104 | 71 |
| 64 | Heritage Commercial Finance Limited | 157 | 77 | 80 |
| 65 | Bz Commercial Finance Designated Activity Company | 157 | 74 | 83 |
| 66 | Praetura Invoice Finance Limited | 152 | 116 | 36 |
| 67 | Eurofactor (UK) Limited | 151 | 8 | 143 |
| 68 | Reward Invoice Finance Limited | 149 | 66 | 83 |
| 69 | Tsb Commercial Finance Limited | 149 | 32 | 117 |
| 70 | Gmac Commercial Finance PLC | 146 | 13 | 133 |
| 71 | Satago Financial Solutions Limited | 141 | 15 | 126 |
| 72 | Rdm Factors Limited | 141 | 33 | 108 |
| 73 | Ge Capital Commercial Finance Limited | 141 | 8 | 133 |
| 74 | Gmac Commercial Credit Limited | 140 | 24 | 116 |
| 75 | Hitachi Capital (UK) PLC | 138 | 56 | 82 |
| 76 | Regency Factors Limited | 136 | 57 | 79 |
| 77 | Bibby Financial Services Limited (Security Trustee) | 135 | 37 | 98 |
| 78 | Pulse Cashflow Finance Limited | 134 | 40 | 94 |
| 79 | Kriya Finance Limited | 132 | 54 | 78 |
| 80 | Lombard Natwest Discounting Limited | 129 | 9 | 120 |
| 81 | Easy Invoice Finance Limited | 129 | 60 | 69 |
| 82 | Bibby Invoice Discounting Limited | 127 | 39 | 88 |
| 83 | Alliance & Leicester Commercial Finance PLC | 125 | 67 | 58 |
| 84 | Sallyport Commercial Finance LTD | 124 | 99 | 25 |
| 85 | Bnp Paribas Commercial Finance Limited | 117 | 61 | 56 |
| 86 | Working Capital Partners Limited | 116 | 21 | 95 |
| 87 | Partnership Invoice Finance Limited | 115 | 98 | 17 |
| 88 | Bibby Factors Limited | 114 | 44 | 70 |
| 89 | Wedo Invoice Finance LTD | 113 | 97 | 16 |
| 90 | Hitachi Capital (UK) PLC T/as Hitachi Capital Invoice Finance | 102 | 29 | 73 |
| 91 | Nucleus Cash Flow FINANCE6 Limited | 100 | 91 | 9 |
| 92 | Fortis Commercial Finance Limited | 97 | 8 | 89 |
| 93 | City Invoice Finance Limited | 95 | 10 | 85 |
| 94 | Flex Abl Limited | 94 | 72 | 22 |
| 95 | Factor 21 (North) Limited | 93 | 50 | 43 |
| 96 | Credit Agricole Leasing & Factoring S.A. | 92 | 77 | 15 |
| 97 | Trade Indemnity-Heller Commercial Finance Limited | 92 | 4 | 88 |
| 98 | Venture Factors PLC | 89 | 9 | 80 |
| 99 | Centric SPV1 Limited | 87 | 10 | 77 |
| 100 | London Scottish Invoice Finance LTD | 82 | 20 | 62 |
| 101 | Amicus Commercial Finance No 1 Limited | 82 | 43 | 39 |
| 102 | First National Invoice Finance Limited | 69 | 5 | 64 |
| 103 | Redd Factors Limited | 68 | 32 | 36 |
| 104 | Ucb Invoice Discounting Limited | 65 | 4 | 61 |
| 105 | Calverton Factors LTD | 62 | 12 | 50 |
| 106 | Hh Cashflow Finance Limited | 61 | 24 | 37 |
| 107 | First Capital Factors Limited | 61 | 13 | 48 |
| 108 | Aib Commercial Finance Limited | 59 | 31 | 28 |
