Alternatives to UK invoice finance providers
Pick the provider you're considering or already using. Each page surfaces 4 UK alternatives compared on advance rate, setup speed, transparency, minimum turnover and best-fit.
Providers at a glance
| Provider | Product type | Cluster |
|---|---|---|
| Alternatives to Bibby Financial Services | Invoice finance (factoring, CID, ABL) | independent |
| Alternatives to Close Brothers Invoice Finance | Invoice finance (CID, factoring, ABL) | independent |
| Alternatives to Ultimate Finance | Invoice finance (factoring, CID), bridging, asset finance | independent |
| Alternatives to Aldermore Invoice Finance | Invoice finance (Receivables Finance, factoring, CID) | independent |
| Alternatives to Skipton Business Finance | Invoice finance (CID, factoring, ABL) | independent |
| Alternatives to IGF (Independent Growth Finance) | Invoice finance (ABL, CID), asset-based lending | independent |
| Alternatives to Novuna Business Finance | Invoice finance, asset finance, vehicle finance | independent |
| Alternatives to Lloyds Bank Commercial Finance | Invoice finance (CID, factoring, ABL, export) | high-street |
| Alternatives to HSBC Invoice Finance | Invoice finance (CID, factoring), trade finance integration | high-street |
| Alternatives to Barclays Invoice Finance | Invoice finance (CID, factoring, ABL) | high-street |
| Alternatives to NatWest Invoice Finance | Invoice finance (CID, factoring, ABL) | high-street |
| Alternatives to Santander Invoice Finance | Invoice finance (CID, factoring) | high-street |
| Alternatives to Sonovate | Recruitment-specialist invoice finance | recruitment-specialist |
| Alternatives to Time Finance | Invoice finance, asset finance, vehicle finance | independent |
| Alternatives to Kriya (Allica Bank) | Single-invoice finance, embedded finance | fintech |
| Alternatives to Touch Financial | Invoice finance broker (whole-of-market) | independent |
| Alternatives to eCapital | Invoice finance (factoring, CID, ABL) | independent |
| Alternatives to White Oak (UK) | Invoice finance, asset finance, business loans | independent |
| Alternatives to iwoca | Flexi-loan and revolving credit (not invoice finance) | fintech |
| Alternatives to Funding Circle | Business term loans and FlexiPay (not invoice finance) | fintech |
| Alternatives to Allianz Trade | Trade credit insurance and bad debt protection | independent |
| Alternatives to Apollo Business Finance | Invoice finance broker and packager | independent |
| Alternatives to ABC Finance | Invoice finance broker (whole-of-market) | independent |
| Alternatives to Swoop Funding | Funding marketplace (loans, grants, invoice finance) | fintech |
| Alternatives to Capitalise | Funding platform via accountants (broker) | fintech |
| Alternatives to Hydr | Single-invoice finance (digital, selective) | fintech |
| Alternatives to Fund Invoice Discounting | Invoice finance broker and packager | independent |
| Alternatives to SME Invoice Finance | Invoice finance (factoring, CID) | independent |
Frequently asked questions
How are the alternatives chosen for each provider?
Each provider page surfaces UK invoice finance alternatives that genuinely compete for the same kind of business, compared on advance rate, setup speed, transparency, minimum turnover and best-fit. The shortlist is editorial, drawn from the providers MarketInvoice covers, not a paid placement order.
Does MarketInvoice charge to compare alternatives?
No. MarketInvoice is free to use. It is an independent whole-of-market comparison and routing service operated by Best Business Loans Ltd (16833937), not a lender. The matched provider quotes your rate; there is no MarketInvoice fee for the comparison or the introduction.
Why would I look for an alternative to my current provider?
Common reasons are being declined on turnover or risk appetite, outgrowing a provider's facility size, wanting a confidential rather than disclosed facility, needing faster setup, or simply checking your current quote is competitive against the rest of the UK market before you renew.
Last reviewed: 2026-05-18. Editorial by Oliver Mackman.